highlights
Highlights
Consolidated
Financial data and trends
| Item | Unit | 102nd Term | 103rd Term | 104th Term | 105th Term | 106th Term |
|---|---|---|---|---|---|---|
| March 2022 issue | March 2023 Issue | March 2024 Issue | March 2025 issue | March 2026 issue | ||
| Net sales | (Millions of yen) | 22,919 | 30,401 | 37,307 | 31,179 | 25,101 |
| Operating income | (Millions of yen) | 3,222 | 6,490 | 10,217 | 6,823 | 4,008 |
| Ordinary income | (Millions of yen) | 3,7793 | 7,610 | 11,555 | 7,716 | 5,683 |
| Net income attributable to owners of the parent | (Millions of yen) | 3,039 | 5,402 | 7,299 | 5,750 | △74 |
| Net assets | (Millions of yen) | 56,063 | 62,411 | 72,894 | 73,801 | 77,628 |
| Total assets | (Millions of yen) | 62,608 | 72,554 | 87,798 | 81,395 | 87,016 |
| Net assets per share | (Yen) | 2,757.74 | 3,070.21 | 3,586.28 | 3,680.64 | 3,871.46 |
| Earnings per share (EPS) | (Yen) | 149.54 | 265.81 | 359.16 | 285.59 | △3.72 |
| Dividend per Share (DPS) | (Yen) | 40 | 64 | 100 | 100 | 100 |
| Equity ratio | (%) | 89.5 | 86.0 | 83.0 | 90.7 | 89.2 |
| Return on Equity (ROE) | (%) | 5.55 | 9.12 | 10.79 | 7.79 | △0.10 |
Note: A stock split at a ratio of 5 shares for every 1 share of common stock was effective as of January 1, 2024.
Dividend figures above are adjusted retroactively as if the stock split had occurred at the beginning of FY2022.