highlights
Highlights
Consolidated
Financial data and trends
| Item | Unit | 101st Term | 102nd Term | 103rd Term | 104th Term | 105th Term 105th Session |
|---|---|---|---|---|---|---|
| March 2021 issue | March 2022 Issue | March 2023 Issue | March 2024 issue | March 2025 | ||
| Net sales | (Millions of yen) | 21,999 | 22,919 | 30,401 | 37,307 | 31,179 |
| Operating income | (Millions of yen) | 3,081 | 3,222 | 6,490 | 10,217 | 6,823 |
| Ordinary income | (Millions of yen) | 3,493 | 3,779 | 7,610 | 11,555 | 7,716 |
| Net income attributable to owners of the parent | (Millions of yen) | 2,496 | 3,039 | 5,402 | 7,299 | 5,750 |
| Net assets | (Millions of yen) | 53,476 | 56,063 | 62,411 | 72,894 | 73,801 |
| Total assets | (Millions of yen) | 58,722 | 62,608 | 72,554 | 87,798 | 81,395 |
| Net assets per share | (Yen) | 2,630.42 | 2,757.74 | 3,070.21 | 3,586.28 | 3,680.64 |
| Earnings per share (EPS) | (Yen) | 122.80 | 149.54 | 265.81 | 359.16 | 285.59 |
| Dividend per Share (DPS) | (Yen) | 40 | 40 | 64 | 100 | 100 |
| Equity ratio | (%) | 91.1 | 89.5 | 86.0 | 83.0 | 90.7 |
| Return on Equity (ROE) | (%) | 4.82 | 5.55 | 9.12 | 10.79 | 7.79 |
Note: A stock split at a ratio of 5 shares for every 1 share of common stock was effective as of January 1, 2024.
Dividend figures above are adjusted retroactively as if the stock split had occurred at the beginning of FY2022.