financial-results
IR Library
Fiscal Year Ending March 2026 (FY2025)
| Full Year | Q1 | Q2 | Q3 | |
|---|---|---|---|---|
| Shareholder Report (Annual) and Shareholder Report (Interim) | 1.7MB | |||
| Earnings Presentation Video | Available | |||
| Financial Results (Japanese Only) | 507.5KB |
Fiscal Year Ending March 2025 (FY2024)
| Full Year | Q1 | Q2 | Q3 | |
|---|---|---|---|---|
| Shareholder Report (Annual) and Shareholder Report (Interim) | 1.8MB | 362.8KB | ||
| Earnings Presentation Video | Available | |||
| Earnings Presentation Materials (Japanese Only) | 1.6MB | 978.5KB | 3.3MB | |
| Securities Report (Japanese Only) | 1.3MB | 505.6KB | ||
| ESG Report | 11.8MB | |||
| Financial Results (Japanese Only) | 586.2KB | 633.8KB | 445.1KB | 524.0KB |
Fiscal Year Ending March 2024 (FY2023)
| Full Year | Q1 | Q2 | Q3 | |
|---|---|---|---|---|
| Annual Securities Report and Quarterly Securities Report | 1.5MB | 271.8KB | 332.5KB | 289.7KB |
| Shareholder Report (Annual) and Shareholder Report (Interim) | 1.8MB | 359.9KB | ||
| Earnings Presentation Materials (Japanese Only) | 1.4MB | 900.8KB | ||
| ESG Report | 11.8MB | |||
| Financial Results (Japanese Only) | 301.8KB | 174.5KB | 217.2KB | 189.0KB |
Fiscal Year Ending March 2023 (FY2022)
| Full Year | Q1 | Q2 | Q3 | |
|---|---|---|---|---|
| Correction Report | 184.7KB | |||
| Annual Securities Report and Quarterly Securities Report | 953.5KB | 275.8KB | 303.8KB | 278.0KB |
| Shareholder Report (Annual) and Shareholder Report (Interim) | 1.6MB | 354.1KB | ||
| Earnings Presentation Materials (Japanese Only) | 1.6MB | 3.1MB | ||
| Financial Results (Japanese Only) | 245.4KB | 636.4KB | 178.3KB | 183.5KB |